Closed-loop Hall current sensor
The Closed-loop Hall series devices are based on Closed-loop Hall® technology, and the current detection accuracy reaches
8‰.
MCSC-H Series
Photovoltaic Inverter
Switching Power Supply
Variable-Frequency Drive
Battery System
UPS
Inverter Welder Machine
Product Description
The Closed-loop Hall series devices are based on Closed-loop Hall® technology, and the current detection accuracy reaches
8‰.The sensors are stable and with reliable, widely used in Photovoltaic Inverter, Variable-frequency Drive, Servo Drives,
uninterruptible power supply (UPS), switching power supply (SMPS) etc. The installation method is PCB mounting, which occupies
small space and is convenient to use.
MCSC-H Series
- High Accuracy
- High Linearity
- High Bandwidth
- Low-zero Drift
- Low Temperature Drift
- Quick Response
- Photovoltaic Inverter
- Switching Power Supply
- Variable-Frequency Drive
- Battery System
- UPS
- Inverter Welder Machine
MCSC-H Series
| Part Number | Vcc | Iₚₙ | Iₚₘ | BW | X | ℇL | Tᴀ |
| MCSC-100S/P-H | +5V | ±100A | ±300A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-150S/P-H | +5V | ±150A | ±450A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-200S/P-H | +5V | ±200A | ±450A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-250S/P-H | +5V | ±250A | ±450A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-300S/P-H | +5V | ±300A | ±450A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-100S/NP-H | +5V | ±100A | ±300A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-150S/NP-H | +5V | ±150A | ±450A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-200S/NP-H | +5V | ±200A | ±600A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-250S/NP-H | +5V | ±250A | ±600A | 200kHz | 0.8% | 0.2% | -40~85℃ |
| MCSC-300S/NP-H | +5V | ±300A | ±600A | 200kHz | 0.8% | 0.2% | -40~85℃ |
Leading provider of electricity sensing
and control solutions
Magtron. solar
Standard
EN 50178、 IEC 61010-1、 UL 508
application
Photovoltaic Inverter、Switching Power Supply、Variable-Frequency Drive、Battery System、UPS、Inverter Welder Machine
feature
High Accuracy、 High Linearity、 High Bandwidth、 Low-zero Drift、 Low Temperature Drift、 Quick Response