Hall open loop current sensor
Inverter
Household appliance
Photovoltaic combiner box
Servo System
Uninterrupted power supply
Product Description
The open-loop Hall series devices are high-performance current sensor chips based on Magtron Quadcore®, with high precision and high linear output at full temperature. The device installation mode is PCB mounting, with reliable fixed pins, easy installation. It is suitable for industrial products such as Photovoltaic bus box, Photovoltaic Inverter, Servo Drives and uninterruptible power supply.
MG Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
MG Series
| Part Number | Vcc | Iₚₙ | Iₚₘ | BW | X | ℇL | Tᴀ |
| MG10RAG-B | +5V | ±10A | ±25A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG16RAG-B | +5V | ±16A | ±40A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG20RAG | +5V | ±20A | ±50A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG32RAG | +5V | ±32A | ±80A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG50RAG | +5V | ±50A | ±125A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG80RAG-C | +5V | ±80A | ±200A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG80RAG | +5V | ±80A | ±200A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG100RAG | +5V | ±100A | ±250A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG120RAG | +5V | ±120A | ±300A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG150RAG | +5V | ±150A | ±375A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
| MG180RAG | +5V | ±180A | ±450A | 200kHz | 1%25℃ | 0.5% | -40~105℃ |
MC Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
MC Series
| Part Number | MC20 | MC25 | MC45 |
| Vcc | +5V | +5V | +5V |
| Iₚₙ | ±10A | ±12.5A | ±22.5A |
| Iₚₘ | ±20A | ±25A | ±45A |
| BW | 80kHz | 80kHz | 80kHz |
| X | 1%25℃ | 1%25℃ | 1%25℃ |
| ℇL | 0.4% | 0.4% | 0.4% |
| Tᴀ | -40~85℃ | -40~85℃ | -40~85℃ |
ME Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
ME Series
| Part Number | ME2-20 | ME2-25 | ME2-40 |
| Vcc | +5V | +5V | +5V |
| Iₚₙ | ±10A | ±12.5A | ±20A |
| Iₚₘ | ±20A | ±25A | ±40A |
| BW | 80kHz | 80kHz | 80kHz |
| X | 1%25℃ | 1%25℃ | 1%25℃ |
| ℇL | 0.4% | 0.4% | 0.4% |
| Tᴀ | -40~105℃ | -40~105℃ | -40~105℃ |
ME-K Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
ME-K Series
| Part Number | ME2-25-KC | ME2-25-KD |
| Vcc | +5V | +5V |
| Iₚₙ | ±25A | ±25A |
| Iₚₘ | ±25A | ±25A |
| BW | 220kHz | 220kHz |
| X | 1%25℃ | 1%25℃ |
| ℇL | 0.4% | 0.4% |
| Tᴀ | -40~105℃ | -40~105℃ |
| V₀ | 2.5V | 1.65V |
ME-CE Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
ME-CE Series
| Part Number | ME2-32-CE1 |
| Vcc | +5V |
| Iₚₙ | ±12.8A |
| Iₚₘ | ±32A |
| BW | 200kHz |
| X | 1%25℃ |
| ℇL | 0.4% |
| Tᴀ | -40~105℃ |
| V₀ | 2.5V |
ME-L Series
- Magtron Quadcore® technology
- Enclosures and materials UL certified
- Programmable analog output
- Strong anti-interference ability
- Single 5V power supply
- High Accuracy
- Low loss
- Low Temperature Drift
- Easy to install
- Ultra-small volume
- Appearance patent
- Inverter
- Household appliance
- Photovoltaic combiner box
- Servo System
- Uninterrupted power supply
ME-L Series
| Part Number | ME2-25-LC | ME2-25-LB | ME2-32-LC | ME2-40-LC |
| Vcc | +5V | +3.3V | +5V | +5V |
| Iₚₙ | ±25A | ±32A | ±32A | ±40A |
| Iₚₘ | ±25A | ±32A | ±32A | ±40A |
| BW | 230kHz | 230kHz | 230kHz | 230kHz |
| X | 1%25℃ | 1%25℃ | 1%25℃ | 1%25℃ |
| ℇL | 0.4% | 0.4% | 0.4% | 0.4% |
| Tᴀ | -40~105℃ | -40~105℃ | -40~105℃ | -40~105℃ |
| V₀ | 2.5V | 1.65V | 2.5V | 2.5V |
Leading provider of electricity sensing
and control solutions
Magtron. solar
Standard
EN 50178、 IEC 61010-1、 UL 508
application
Photovoltaic Inverter、Switching Power Supply、Variable-Frequency Drive、Battery System、UPS、Inverter Welder Machine
feature
Magtron Quadcore® technology、 Enclosures and materials UL certified、 Programmable analog output、 Strong anti-interference ability、 Single 5V power supply、 High Accuracy、Low loss、 Low Temperature Drift、 Easy to install、 Ultra-small volume、 Appearance patent